국문상호명 | (주)씨소 |
---|---|
영문상호명 | Seesaw Co., Ltd. |
국문주소 | 서울특별시 강서구 양천로 424 데시앙플렉스 801-802호 |
영문주소 | SEESAW Co., Ltd. 424 Yangcheon-ro #801-802 Desian Flex, Gangseo-gu, Seoul 07573, Republic of Korea |
전화번호 | 02-6243-0102 |
팩스번호 | 02-6003-0291 |
이메일주소 | hjkang@seesawvision.com |
홈페이지 | https://www.seesawvision.com/ |
회사소개(국문) | 씨소(SEESAW)는 인공지능(AI), 3D 비전, 그리고 로봇 서비스 기술을 선도하는 전문기업으로, AI 기반 공장자동화 및 다양한 산업 솔루션을 제공하며 로봇에게 인간의 시각 인지 프로세스를 부여하는 핵심기술 개발에 주력하고 있습니다. 당사가 출품하는 마이스터 로봇 솔루션은 기존 규격화된 단일 제품 중심의 자동화 시스템과 차별화됩니다. 본 제품은 AI·3D 비전 인지와 강화학습 기반 로봇 제어 기술을 융합하여 다품종·비정형 물체를 안정적으로 인식·분류하고 제조 및 적재할 수 있는 지능형 플랫폼입니다. 또한 AI 시뮬레이션과 디지털 트윈 환경에서 학습한 로봇 행동 지능을 현장 공정에 직접 적용해 새로운 작업 조건에 빠르게 대응하고 유지보수 효율성을 높여 24시간 연속 가동이 요구되는 제조 공정의 생산성을 크게 향상시킵니다. 씨소는 이를 기반으로 휴머노이드 로봇 지능 고도화에도 주력하고 있으며, Realgram® 3차원 재구성 기술을 활용한 디지털 트윈 환경과 KF-X IAT 프로젝트에서 검증된 AI 자세 추정 기술을 통해 정밀 제어와 적응형 동작 학습 역량을 확보했습니다. 또한 미터 단위에서 마이크로 단위에 이르는 정밀 센싱과 AI 인식 기술을 보유하여 다양한 산업 환경에서 활용성을 확보하고 있으며, RGBD 기반 3D 물체 인식, 비접촉 무게 추정, LLM 기반 작업 시나리오 생성, 정밀 환경 인식과 시각-조작 통합 알고리즘으로 차세대 스마트팩토리와 휴머노이드 혁신을 선도하고 있습니다. |
회사소개(영문) | SEESAW is a leading innovator in Artificial Intelligence (AI), 3D vision, and robotic service technologies, delivering AI-based factory automation and smart industrial solutions. The Meister Robot Solution differs from conventional systems by combining AI·3D vision with reinforcement learning control, enabling reliable recognition, classification, and handling of multi-type and irregular objects. Intelligence trained through AI simulation and digital twin environments is applied directly to production, ensuring fast adaptation, efficient maintenance, and improved productivity in 24/7 operations. SEESAW also advances humanoid robotics with its Realgram® 3D reconstruction technology and AI posture estimation proven in the KF-X IAT project, enabling precise control and adaptive learning. With sensing and AI recognition spanning meters to microns, SEESAW strengthens industrial applicability and leads innovation in next-generation smart factories and humanoid robotics. |
제품소개(국문) | 1. AI 로봇 2D/3D 측정 및 검사 시스템 씨소(SEESAW)의 AI 로봇 2D/3D 측정 및 검사 시스템은 제조 현장에서 발생하는 다양한 품질 검사를 자동화하고 정밀도를 극대화하기 위해 개발된 솔루션입니다. 본 시스템은 고해상도 카메라와 3D 센서를 결합하여 제품의 형상, 치수, 표면 결함 등을 실시간으로 측정·분석할 수 있으며, AI 기반 인식 알고리즘을 적용해 기존 수작업 검사 대비 정확도와 일관성을 크게 향상시켰습니다. 또한 비접촉 방식으로 동작하기 때문에 제품의 손상 위험을 최소화하고, 반복적이고 시간이 많이 소요되는 검사 과정을 신속하게 처리할 수 있습니다. MES/ERP 시스템과 연동하여 검사 결과를 즉시 데이터베이스화함으로써, 생산 공정 전반에서 품질 추적과 데이터 기반 관리가 가능합니다. 본 시스템은 전장부품, 정밀 부품, 세라믹 소재 등 고품질이 요구되는 산업 분야에서 적용할 수 있으며, 검사 표준화와 생산 효율성 제고를 동시에 실현하는 차별화된 스마트 검사 솔루션입니다. |
제품소개(영문) | 1. AI Robot 2D/3D Measurement & Inspection System SEESAW’s AI Robot 2D/3D Measurement & Inspection System is designed to automate quality inspection and maximize precision across diverse manufacturing sites. By combining high-resolution cameras with 3D sensors, the system measures and analyzes shapes, dimensions, and surface defects of products in real time. AI-based recognition algorithms ensure far greater accuracy and consistency than manual inspection. Its non-contact approach minimizes the risk of damage while handling repetitive inspection tasks quickly. Integrated with MES/ERP systems, the results are instantly stored and managed for complete production traceability. This solution is particularly effective for high-quality industries such as automotive components, precision parts, and ceramics, ensuring both standardized inspection and improved productivity. |
제품사진 |
![]() 1. AI 로봇 2D,3D 측정 및 검사 시스템.png |